FLAT PRODUCTS
HOT ROLLED COILS / STRIPS / SHEETS | |
---|---|
Steel Grade | DD11, S235JR, S275JR, S355JR, S315MC, S355MC, S420MC…etc |
Thickness | 1.10 mm - 25.40 mm |
Width | 800 mm - 1500 mm |
Coil ID | 762 mm |
Coil Weight | 10-39 tons |
COLD ROLLED COILS / STRIPS / SHEETS | |
---|---|
Steel Grade | DC01 - DC04 |
Thickness | 0.20 mm - 3.00 mm |
Width | 800 mm - 1500 mm |
Coil ID | 508 / 610 mm |
Coild Weight | 5-30 tons |
HOT DIP GALVANISED COILS / STRIPS / SHEETS | |
---|---|
Steel Grade | DX51D+Z - DX56D+Z S220GD+Z - S350GD+Z HX260LZ+Z - HX420LAZ+Z |
Thickness | 0.25 mm - 4.00 mm |
Width | 800 mm - 1500 mm |
Coil ID | 508 / 610 mm |
Coil Weight | 5 - 30 tons |
ORGANICALLY COATED / PREPAINTED | |
---|---|
Steel Grade | DX51D+Z - DX56D+Z S220GD+Z - S350GD+Z |
Thickness | 0.25 mm - 1.20 mm |
Width | 800 mm - 1500 mm |
Coil ID | 508 / 610 mm |
Coil Weight | 3 - 12 tons |
* Other specifications are available upon request. |