LONG PRODUCTS
HOT ROLLED LONG PRODUCTS | |
---|---|
PRODUCTION STANDARD | EN 10056 PART 1 AND 2 / EN 10058 / EN 10059 EN 10060 / EN 10067 / EN 10034 |
STEEL GRADES | S235JR+AR, S275JR+AR, S355JO/J2+AR |
EQUAL ANGLES | 18 x 18 x 2.20 mm - 250 x 250 x 35 mm |
UNEQUAL ANGLES | 75 x 50 x 5.00 mm - 250 x 90 x 16 mm |
IPE | 80 - 300 |
UPN | 65 - 300 |
HEA-B | 100-200 |
UB | 178 x 102 |
UC | 152 x 152 x 23 / 30 / 37 |
PFC | 100 x 50 - 180 x 90 |
RSJ | 102 x 44 |
FLAT BARS | 10 x 3.00 - 550 x 100 mm |
SQUARE BARS | 8 x 8 mm - 260 x 260 mm |
ROUND BARS | 6 mm - 260 mm |
BULB FLAT BARS | 60 - 430 mm |
* Other specifications are available upon request. |