TUBULAR PRODUCTS
STRUCTURAL HOLLOW SECTIONS | |
---|---|
PRODUCTION STANDARD | EN 10219 PART 1 AND 2 |
STEEL GRADE | S235JRH / S275JOH / S355J2H |
SIZE RANGE | 20 x 20 x 2.00 mm up to 300 x 300 x 12.50 mm 40 x 20 x 2.00 mm up to 400 x 200 x 12.50 mm 21.3 x 2.00 mm up to 355.6 x 12.50 mm |
LENGTH | 4000 mm up to 18000 mm |
WATER AND GAS PIPES | |
---|---|
PRODUCTION STANDARD | EN 10255 / EN 10217 Part 1 and 2 Self colour, Red Primer Painted, Hot Dip Galvanised |
STEEL GRADE | S195, P235TR1, P235TR2 |
SIZE RANGE | 17.2 x 2.00 mm up to 323.9 x 12.70 mm |
LENGTH | 6000 / 6400 / 7310 / 8000 mm |
PRECISION TUBES | |
---|---|
PRODUCTION STANDARD | EN 10305 PART 3 and 5 |
STEEL GRADE | E190 / E220 / E235 / E355 |
SIZE RANGE | 12.7 x 12.7 x 0.60 mm up to 50.8 x 50.8 x 2.00 mm 20 x 10 x 0.60 mm up to 80 x 40 x 2.00 mm 12.7 mm up to 101.6 x 2.00 mm |
LENGTH | 4000 mm up to 12000 mm |
OTHER TUBULAR PRODUCTS | |
---|---|
LINE PIPES - API 5L / GRADE X42 - X70 /
ISO 3183 / GRADE L210 - L450 BOILER TUBES - ASTM A178 & EN 10217-PART 2 SPIRALLY WELDED PIPES | |
* Other specifications are available upon request. |